Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Super Sprint

Thursday, Jun 30, 2022

Results are: Official

Participants 35
Finishers 35
Pace
Average Time 00:56:37
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 SEAN FITZPATRICK (# 375) M 1 12 1 / 16 00:36:51.1 00:03:49.9 4 / 36 00:00:16.1 1 / 36 00:20:40.7 8 / 36 00:00:34.6 2 / 35 00:11:29.5 2 / 35
2 TOM HAMILTON (# 399) M 2 53 2 / 16 00:36:53.9 00:04:50.0 12 / 36 00:01:42.8 12 / 36 00:18:23.2 1 / 36 00:00:34.3 1 / 35 00:11:23.5 1 / 35
3 KAILA LUJAMBIO (# 351) F 1 18 1 / 20 00:39:31.4 00:04:10.2 6 / 36 00:00:38.8 4 / 36 00:21:27.2 10 / 36 00:00:39.2 3 / 35 00:12:35.9 3 / 35
4 TIMOTHY O'REILLY (# 367) M 3 23 3 / 16 00:39:42.2 00:04:13.3 7 / 36 00:01:28.1 8 / 36 00:19:16.6 2 / 36 00:01:08.5 14 / 35 00:13:35.5 5 / 35
5 JANE REIK (# 420) F 2 64 2 / 20 00:41:11.5 00:03:49.5 3 / 36 00:00:54.7 5 / 36 00:20:26.9 4 / 36 00:00:57.3 8 / 35 00:15:02.9 6 / 35
6 ZACKARY SCHNITZER (# 413) M 4 17 4 / 16 00:41:18.0 00:03:16.6 1 / 36 00:00:28.4 3 / 36 00:20:57.9 9 / 36 00:00:52.3 6 / 35 00:15:42.5 10 / 35
7 ANDREW O'REILLY (# 364) M 5 23 5 / 16 00:41:56.9 00:04:27.3 8 / 36 00:01:34.4 10 / 36 00:19:46.7 3 / 36 00:01:02.6 11 / 35 00:15:05.7 7 / 35
8 CATHI KOEHLER (# 418) F 3 65 3 / 20 00:43:45.7 00:04:34.4 10 / 36 00:00:25.6 2 / 36 00:20:32.1 5 / 36 00:02:51.2 34 / 35 00:15:22.2 8 / 35
9 ANNA KNES (# 318) F 4 25 4 / 20 00:46:27.9 00:04:54.5 13 / 36 00:02:51.8 29 / 36 00:20:37.7 7 / 36 00:01:09.0 15 / 35 00:16:54.8 16 / 35
10 KEVIN GOYEN (# 338) M 6 54 6 / 16 00:46:40.1 00:05:13.2 18 / 36 00:01:47.4 13 / 36 00:21:36.3 11 / 36 00:00:50.4 4 / 35 00:17:12.5 20 / 35
11 DABNEY MOCKALIS (# 383) F 5 42 5 / 20 00:46:44.0 00:05:07.0 17 / 36 00:01:08.6 6 / 36 00:20:37.7 6 / 36 00:01:19.4 18 / 35 00:18:31.1 22 / 35
12 KEN ORLOWSKI (# 379) M 7 49 7 / 16 00:47:13.6 00:06:03.8 22 / 36 00:02:40.8 26 / 36 00:23:38.3 16 / 36 00:01:20.6 21 / 35 00:13:29.8 4 / 35
13 PATTI HEDGES (# 412) F 6 60 6 / 20 00:47:21.9 00:04:43.1 11 / 36 00:01:58.4 17 / 36 00:21:53.4 13 / 36 00:01:40.1 26 / 35 00:17:06.7 17 / 35
14 SARA SONSTROEM (# 319) F 7 54 7 / 20 00:48:07.5 00:04:09.7 5 / 36 00:02:03.9 19 / 36 00:23:37.8 15 / 36 00:01:46.1 27 / 35 00:16:29.8 14 / 35
15 HEATHER MACK (# 361) F 8 46 8 / 20 00:48:41.8 00:04:55.9 14 / 36 00:02:15.0 20 / 36 00:24:16.7 19 / 36 00:00:50.8 5 / 35 00:16:23.1 13 / 35
16 SCOTT CARRIZZO (# 340) M 8 47 8 / 16 00:48:48.4 00:05:00.5 16 / 36 00:02:30.6 23 / 36 00:21:52.2 12 / 36 00:02:51.0 33 / 35 00:16:33.9 15 / 35
17 LARRY NEWQUIST (# 415) M 9 61 9 / 16 00:50:48.8 00:04:57.1 15 / 36 00:02:25.9 22 / 36 00:23:16.6 14 / 36 00:00:59.5 9 / 35 00:19:09.6 24 / 35
18 MARCUS WILKINSON (# 358) M 10 60 10 / 16 00:51:52.1 00:04:31.1 9 / 36 00:02:34.7 24 / 36 00:23:43.8 17 / 36 00:01:37.5 23 / 35 00:19:24.8 26 / 35
19 DENISE TOCE (# 326) F 9 58 9 / 20 00:53:13.8 00:05:33.9 20 / 36 00:01:28.9 9 / 36 00:26:26.3 23 / 36 00:01:29.7 22 / 35 00:18:14.8 21 / 35
20 ANNE MARIE LABONTE (# 393) F 10 54 10 / 20 00:54:15.0 00:05:36.2 21 / 36 00:01:56.8 16 / 36 00:25:45.0 21 / 36 00:01:46.5 28 / 35 00:19:10.2 25 / 35
21 KERRY MARTIN (# 407) F 11 64 11 / 20 00:55:39.9 00:05:21.5 19 / 36 00:03:03.9 30 / 36 00:24:29.6 20 / 36 00:02:14.9 31 / 35 00:20:29.8 28 / 35
22 VANESSA WUDYKA (# 396) F 12 32 12 / 20 00:55:40.5 00:06:07.1 23 / 36 00:02:01.3 18 / 36 00:27:32.2 25 / 36 00:01:20.4 20 / 35 00:18:39.3 23 / 35
23 JENNIFER KELLEY (# 397) F 13 47 13 / 20 00:56:35.7 00:09:26.9 34 / 36 00:03:20.5 31 / 36 00:27:00.9 24 / 36 00:01:04.9 13 / 35 00:15:42.3 9 / 35
24 JIM ERICSON (# 360) M 11 61 11 / 16 01:01:21.3 00:06:59.9 27 / 36 00:02:21.6 21 / 36 00:26:03.1 22 / 36 00:01:11.5 16 / 35 00:24:45.0 30 / 35
25 DEBRA DAUPHINAIS (# 422) F 14 58 14 / 20 01:04:18.1 00:08:09.2 29 / 36 00:04:58.6 36 / 36 00:24:02.8 18 / 36 00:06:15.7 35 / 35 00:20:51.6 29 / 35
    Page:     Next >   Last >>




Trust Guard Security Scanned