Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Sprint

Thursday, Jun 30, 2022

Results are: Official

Participants 89
Finishers 81
Pace
Average Time 01:20:35
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 LEE SCHWARTZMAN (# 373) M 1 45 1 / 55 01:06:02.1 00:08:38.8 1 / 81 00:01:30.1 31 / 81 00:33:01.8 9 / 82 00:00:55.6 16 / 79 00:21:55.6 11 / 78
2 JOSEPH DOTOLO (# 416) M 2 56 2 / 55 01:06:46.7 00:09:41.5 12 / 81 00:00:54.7 6 / 81 00:31:05.4 2 / 82 00:01:05.8 32 / 79 00:23:59.1 21 / 78
3 JUSTIN CURRERI (# 348) M 3 37 3 / 55 01:07:20.4 00:11:52.4 36 / 81 00:01:02.6 10 / 81 00:33:25.5 11 / 82 00:00:56.3 17 / 79 00:20:03.4 1 / 78
4 MATT BELLERIVE (# 391) M 4 33 4 / 55 01:07:34.7 00:09:33.9 9 / 81 00:01:24.3 27 / 81 00:34:06.8 16 / 82 00:01:07.6 33 / 79 00:21:21.9 10 / 78
5 AARON KELLEHER (# 385) M 5 26 5 / 55 01:07:50.8 00:10:45.5 22 / 81 00:01:21.2 21 / 81 00:33:37.6 14 / 82 00:00:53.4 12 / 79 00:21:12.9 8 / 78
6 BETHANY KWARTA (# 363) F 1 31 1 / 26 01:08:14.2 00:10:43.4 20 / 81 00:01:16.9 15 / 81 00:34:35.0 19 / 82 00:01:04.3 31 / 79 00:20:34.4 3 / 78
7 MARGARET SMITH (# 355) F 2 35 2 / 26 01:08:46.3 00:10:39.0 19 / 81 00:01:17.2 16 / 81 00:33:06.3 10 / 82 00:01:01.2 27 / 79 00:22:42.4 14 / 78
8 SARAH ENGELBREKTSSON (# 374) F 3 28 3 / 26 01:09:17.5 00:10:10.2 17 / 81 00:00:53.5 5 / 81 00:36:14.4 33 / 82 00:00:49.7 9 / 79 00:21:09.5 5 / 78
9 JEFF LOW (# 321) M 6 58 6 / 55 01:09:28.8 00:09:26.4 8 / 81 00:01:10.8 13 / 81 00:35:52.4 29 / 82 00:00:46.4 6 / 79 00:22:12.6 12 / 78
10 DOUGLAS BOCCUZZI (# 344) M 7 52 7 / 55 01:09:40.5 00:10:08.5 16 / 81 00:01:18.9 20 / 81 00:34:10.9 17 / 82 00:00:44.3 5 / 79 00:23:17.6 15 / 78
11 ADAM SCHWARTZ (# 417) M 8 54 8 / 55 01:10:07.0 00:10:52.5 23 / 81 00:01:44.5 45 / 81 00:32:56.2 8 / 82 00:00:58.4 23 / 79 00:23:35.2 18 / 78
12 DOUG LANDAU (# 306) M 9 61 9 / 55 01:10:11.4 00:11:26.3 32 / 81 00:00:56.5 7 / 81 00:33:30.3 12 / 82 00:00:50.4 11 / 79 00:23:27.6 17 / 78
13 MICHAEL TOCE (# 317) M 10 27 10 / 55 01:10:35.8 00:09:49.0 15 / 81 00:01:37.4 39 / 81 00:37:10.8 42 / 82 00:00:48.8 8 / 79 00:21:09.6 6 / 78
14 TODD BUSHA (# 331) M 11 42 11 / 55 01:10:55.8 00:09:23.3 7 / 81 00:01:59.0 56 / 81 00:36:50.8 40 / 82 00:01:31.9 55 / 79 00:21:10.7 7 / 78
15 DALE TOCE (# 309) M 12 60 12 / 55 01:11:22.5 00:12:21.9 44 / 81 00:01:01.2 9 / 81 00:32:16.1 5 / 82 00:00:58.6 25 / 79 00:24:44.5 27 / 78
16 BARRY HORN (# 392) M 13 57 13 / 55 01:12:09.4 00:11:12.3 28 / 81 00:01:22.6 23 / 81 00:32:08.0 3 / 82 00:01:12.1 35 / 79 00:26:14.2 39 / 78
17 KRISTINA EVANS (# 350) F 4 41 4 / 26 01:12:14.8 00:10:55.5 24 / 81 00:01:25.8 28 / 81 00:34:48.2 20 / 82 00:01:18.2 45 / 79 00:23:46.9 20 / 78
18 JOHN MINERVINO (# 346) M 14 58 14 / 55 01:12:23.3 00:12:56.4 55 / 81 00:02:07.3 65 / 81 00:35:26.0 25 / 82 00:00:50.2 10 / 79 00:21:03.1 4 / 78
19 CHRISTIAN SMUTNICK (# 328) M 15 31 15 / 55 01:12:45.6 00:11:33.3 34 / 81 00:01:17.7 17 / 81 00:32:39.1 6 / 82 00:01:38.7 62 / 79 00:25:36.5 34 / 78
20 CORINNE MONFETTE (# 362) F 5 41 5 / 26 01:13:06.6 -- -- -- -- --
21 MATT LANDECK (# 394) M 16 35 16 / 55 01:13:09.9 00:09:39.9 11 / 81 00:00:49.1 4 / 81 00:35:27.2 26 / 82 00:01:10.9 34 / 79 00:26:02.5 38 / 78
22 KATE DALY (# 398) F 6 31 6 / 26 01:13:14.3 00:12:33.3 49 / 81 00:01:39.7 42 / 81 00:33:31.5 13 / 82 00:01:02.8 29 / 79 00:24:26.7 26 / 78
23 JEFF SOWA (# 312) M 17 53 17 / 55 01:14:06.2 00:12:00.1 38 / 81 00:00:37.8 3 / 81 00:36:28.4 34 / 82 00:00:56.6 18 / 79 00:24:03.1 22 / 78
24 BRITTANY O'NEILL (# 400) F 7 36 7 / 26 01:14:15.0 00:10:16.6 18 / 81 00:01:18.8 19 / 81 00:34:15.4 18 / 82 00:01:15.7 41 / 79 00:27:08.3 50 / 78
25 SEAN LAW (# 354) M 18 35 18 / 55 01:14:29.3 00:11:09.9 27 / 81 00:01:56.9 53 / 81 00:40:17.6 57 / 82 00:00:43.6 4 / 79 00:20:21.2 2 / 78
    Page:     Next >   Last >>




Trust Guard Security Scanned