Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Sprint

Thursday, Jul 1, 2021

Results are: Official

Participants 107
Finishers 79
Average Time 01:18:59
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 KRYSTIAN PAWLOWSKI (# 315) M 1 18 1 / 57 01:02:15.1 00:08:43.3 3 / 81 00:00:52.1 4 / 80 00:33:42.2 14 / 80 00:00:21.3 1 / 79 00:18:36.0 2 / 79
2 GREGORY SCHROEDER (# 226) M 2 25 2 / 57 01:02:21.4 00:10:31.0 12 / 81 00:01:10.7 17 / 80 00:30:59.9 2 / 80 00:01:01.2 20 / 79 00:18:38.3 3 / 79
3 RANDALL PUCKETT (# 215) M 3 59 3 / 57 01:03:41.0 00:10:23.8 11 / 81 00:01:12.8 20 / 80 00:29:33.0 1 / 80 00:01:04.8 25 / 79 00:21:26.5 7 / 79
4 ASHLEY HONEY (# 348) M 4 42 4 / 57 01:04:03.1 00:07:53.3 1 / 81 00:00:41.8 2 / 80 00:32:47.5 8 / 80 00:00:40.0 5 / 79 00:22:00.3 10 / 79
5 BRIAN CHAKULSKI (# 282) M 5 39 5 / 57 01:05:58.2 00:12:14.0 31 / 81 00:01:53.9 52 / 80 00:31:17.7 4 / 80 00:01:23.7 40 / 79 00:19:08.8 4 / 79
6 JAMES BUCKLEY (# 370) M 6 30 6 / 57 01:06:25.3 00:08:24.9 2 / 81 00:02:39.8 73 / 80 00:34:26.1 22 / 80 00:01:05.1 26 / 79 00:19:49.2 5 / 79
7 RICHARD SCHAD (# 206) M 7 52 7 / 57 01:07:09.0 00:09:33.3 5 / 81 00:01:00.5 9 / 80 00:32:06.9 5 / 80 00:00:54.0 13 / 79 00:23:34.0 22 / 79
8 BEN FISHER (# 243) M 8 17 8 / 57 01:07:11.7 00:12:20.5 36 / 81 00:00:56.1 6 / 80 00:35:03.4 29 / 80 00:00:35.1 2 / 79 00:18:16.3 1 / 79
9 ERIN MCGUIRE (# 227) F 1 24 1 / 22 01:09:40.9 00:11:37.3 22 / 81 00:00:42.7 3 / 80 00:33:45.9 15 / 80 00:00:51.1 12 / 79 00:22:43.7 14 / 79
10 SARAH ENGELBREKTSSON (# 305) F 2 27 2 / 22 01:09:59.6 00:10:31.7 13 / 81 00:01:06.7 15 / 80 00:35:26.6 34 / 80 00:00:49.0 10 / 79 00:22:05.4 12 / 79
11 BEN CHOPRA (# 330) M 9 39 9 / 57 01:10:08.1 00:11:01.1 17 / 81 00:01:05.8 13 / 80 00:33:05.9 10 / 80 00:00:56.8 16 / 79 00:23:58.3 25 / 79
12 DOUGLAS BOCCUZZI (# 296) M 10 51 10 / 57 01:10:48.4 00:10:18.1 10 / 81 00:00:57.6 7 / 80 00:34:56.0 28 / 80 00:00:50.5 11 / 79 00:23:46.0 23 / 79
13 ROBERT CONSLA (# 292) M 11 49 11 / 57 01:11:09.2 00:12:20.5 37 / 81 00:02:38.7 72 / 80 00:32:43.6 7 / 80 00:01:28.4 47 / 79 00:21:57.7 8 / 79
14 ADAM SCHWARTZ (# 299) M 12 53 12 / 57 01:11:36.1 00:10:16.5 9 / 81 00:01:33.2 35 / 80 00:32:41.1 6 / 80 00:01:07.1 27 / 79 00:25:58.0 43 / 79
15 JAKE FISHER (# 242) M 13 47 13 / 57 01:11:48.4 00:12:20.4 35 / 81 00:00:55.7 5 / 80 00:34:13.9 20 / 80 00:01:07.6 28 / 79 00:23:10.7 16 / 79
16 MARK LAVOIE (# 211) M 14 55 14 / 57 01:11:54.6 00:12:32.8 38 / 81 00:01:39.3 41 / 80 00:33:02.5 9 / 80 00:01:21.5 37 / 79 00:23:18.4 17 / 79
17 MICHAEL NICOLSON (# 236) M 15 23 15 / 57 01:12:42.4 00:12:20.1 34 / 81 00:01:15.0 24 / 80 00:34:10.9 19 / 80 00:01:26.7 45 / 79 00:23:29.5 20 / 79
18 JOHN BANNISH (# 310) M 16 61 16 / 57 01:12:57.4 00:13:05.2 55 / 81 00:01:17.0 26 / 80 00:33:29.9 12 / 80 00:01:02.2 21 / 79 00:24:02.9 26 / 79
19 BEATRIZ CANALE (# 347) F 3 41 3 / 22 01:13:01.4 00:10:06.5 7 / 81 00:01:18.3 27 / 80 00:34:09.0 18 / 80 00:01:14.7 35 / 79 00:26:12.8 47 / 79
20 BARRY RALSTON (# 342) M 17 61 17 / 57 01:13:53.7 00:12:33.2 39 / 81 00:01:13.6 22 / 80 00:33:58.3 17 / 80 00:01:09.8 30 / 79 00:24:58.7 31 / 79
21 CRAIG PARKER (# 289) M 18 54 18 / 57 01:14:04.4 00:11:18.9 20 / 81 00:01:20.9 29 / 80 00:37:30.3 48 / 80 00:01:30.0 51 / 79 00:22:24.0 13 / 79
22 BILL LODI (# 349) M 19 51 19 / 57 01:14:04.5 00:12:50.8 44 / 81 00:02:49.5 76 / 80 00:36:36.5 43 / 80 00:00:58.5 19 / 79 00:20:49.0 6 / 79
23 JOHN MINERVINO (# 328) M 20 57 20 / 57 01:14:13.7 00:15:11.9 72 / 81 00:01:18.4 28 / 80 00:34:40.0 27 / 80 00:00:58.5 18 / 79 00:22:04.6 11 / 79
24 TRACY HERZER (# 275) F 4 57 4 / 22 01:14:19.6 00:11:22.5 21 / 81 00:00:58.5 8 / 80 00:34:35.9 26 / 80 00:00:58.3 17 / 79 00:26:24.2 50 / 79
25 COLIN FARRAR (# 314) M 21 23 21 / 57 01:14:39.3 00:10:41.4 14 / 81 00:01:47.7 45 / 80 00:38:06.1 51 / 80 00:01:02.6 22 / 79 00:23:01.2 15 / 79
    Page:     Next >   Last >>




Trust Guard Security Scanned