Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Sprint

Thursday, Jun 20, 2019

Results are: Official

Participants 62
Finishers 48
Pace
Average Time 01:20:27
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 KURT LINDBOOM-BROBERG (# 206) M 1 33 1st Overall 00:59:01.8 00:09:04.1 8 / 50 00:00:26.8 1 / 50 00:29:35.4 1 / 49 00:00:39.6 3 / 48 00:19:15.7 2 / 48
2 CHRIS MAYER (# 277) M 2 40 2nd Overall 01:04:37.1 00:10:18.0 19 / 50 00:01:05.8 9 / 50 00:33:24.6 6 / 49 00:01:15.9 25 / 48 00:18:32.6 1 / 48
3 RICHARD SCHAD (# 264) M 3 50 3rd Overall 01:05:28.6 00:08:50.7 5 / 50 00:01:09.6 13 / 50 00:31:34.5 2 / 49 00:00:50.9 12 / 48 00:23:02.7 6 / 48
4 ROBERT MERINO (# 270) M 4 20 1 / 23 01:06:44.0 00:10:49.3 22 / 50 00:00:52.7 4 / 50 00:33:15.6 5 / 49 00:00:54.2 14 / 48 00:20:51.9 3 / 48
5 ASHLEY HYATT (# 269) F 1 31 1st Overall 01:07:16.8 00:09:07.8 9 / 50 00:00:35.3 3 / 50 00:33:07.4 4 / 49 00:00:46.5 9 / 48 00:23:39.7 11 / 48
6 THAEA COLLINS (# 263) F 2 35 2nd Overall 01:08:52.3 00:09:40.6 13 / 50 00:00:54.7 5 / 50 00:33:55.5 9 / 49 00:00:42.4 4 / 48 00:23:38.9 10 / 48
7 CHERYL WALTMAN (# 276) F 3 36 3rd Overall 01:09:43.2 00:09:57.8 15 / 50 00:01:06.5 10 / 50 00:34:19.4 10 / 49 00:00:46.5 10 / 48 00:23:32.8 9 / 48
8 JEFFREY SOWA (# 251) M 5 50 2 / 23 01:09:57.1 00:07:21.7 1 / 50 00:00:27.5 2 / 50 00:36:12.3 16 / 49 00:00:50.1 11 / 48 00:25:05.3 21 / 48
9 MICHAEL SANTOS (# 244) M 6 43 3 / 23 01:10:09.7 00:09:45.5 14 / 50 00:01:01.7 7 / 50 00:33:01.4 3 / 49 00:00:44.2 7 / 48 00:25:36.8 24 / 48
10 CHRISTOPHER ECKETT (# 231) M 7 46 4 / 23 01:10:33.3 00:10:03.6 16 / 50 00:01:12.9 16 / 50 00:33:30.1 7 / 49 00:01:28.4 35 / 48 00:24:18.0 16 / 48
11 MARGARET SMITH (# 247) F 4 32 1 / 19 01:11:51.4 00:09:27.2 12 / 50 00:01:22.7 22 / 50 00:34:46.8 12 / 49 00:00:58.1 16 / 48 00:25:16.4 23 / 48
12 ERICA WILCOX (# 254) F 5 36 2 / 19 01:11:57.1 00:09:25.1 11 / 50 00:01:19.2 20 / 50 00:36:38.7 18 / 49 00:01:28.3 33 / 48 00:23:05.7 7 / 48
13 KEN CLARK (# 226) M 8 46 5 / 23 01:12:11.6 00:09:08.5 10 / 50 00:01:31.4 23 / 50 00:36:53.8 19 / 49 00:01:17.5 26 / 48 00:23:20.1 8 / 48
14 KEITH PIKER (# 212) M 9 59 6 / 23 01:13:21.8 00:12:40.9 43 / 50 00:01:10.9 14 / 50 00:33:46.0 8 / 49 00:01:02.2 18 / 48 00:24:41.7 19 / 48
15 EMILY MILLER (# 210) F 6 39 3 / 19 01:13:44.4 00:09:03.7 7 / 50 00:03:05.7 46 / 50 00:39:25.7 25 / 49 00:00:34.1 1 / 48 00:21:35.0 4 / 48
16 JUSTIN KNICKERBOCKER (# 234) M 10 33 7 / 23 01:14:10.0 00:10:15.0 18 / 50 00:01:18.3 18 / 50 00:37:30.4 20 / 49 00:00:44.7 8 / 48 00:24:21.4 18 / 48
17 MARK LAVOIE (# 205) M 11 53 8 / 23 01:14:24.9 00:11:02.7 24 / 50 00:01:53.4 35 / 50 00:35:42.6 15 / 49 00:01:27.8 32 / 48 00:24:18.2 17 / 48
18 JEFF BLINDERMAN (# 223) M 12 54 9 / 23 01:14:53.9 00:11:41.8 35 / 50 00:01:04.4 8 / 50 00:36:31.5 17 / 49 00:01:23.9 30 / 48 00:24:12.0 14 / 48
19 JOHN BANNISH (# 220) M 13 59 10 / 23 01:15:28.9 00:10:56.2 23 / 50 00:01:08.1 11 / 50 00:34:39.4 11 / 49 00:01:06.9 21 / 48 00:27:38.0 29 / 48
20 KEN MOLESKI (# 237) M 14 55 11 / 23 01:16:17.0 00:11:34.5 33 / 50 00:01:36.5 27 / 50 00:35:25.8 13 / 49 00:01:26.3 31 / 48 00:26:13.7 26 / 48
21 COLLEEN JOST (# 258) F 7 27 4 / 19 01:16:24.5 00:10:28.9 21 / 50 00:02:08.0 36 / 50 00:38:40.0 23 / 49 00:00:52.8 13 / 48 00:24:14.6 15 / 48
22 NICK TEDESCO (# 252) M 15 36 12 / 23 01:16:45.9 00:10:13.9 17 / 50 00:01:15.9 17 / 50 00:35:33.0 14 / 49 00:01:28.3 34 / 48 00:28:14.6 32 / 48
23 DAVID CARMODY (# 271) M 16 48 13 / 23 01:18:48.1 00:12:15.0 38 / 50 00:01:09.1 12 / 50 00:38:17.9 22 / 49 00:01:21.4 28 / 48 00:25:44.5 25 / 48
24 MADDISON GARBER (# 203) F 8 23 5 / 19 01:20:05.3 00:07:52.3 3 / 50 00:02:12.1 37 / 50 00:40:56.9 31 / 49 00:01:01.8 17 / 48 00:28:02.0 31 / 48
25 MICHAEL BOLAND (# 257) M 17 40 14 / 23 01:20:16.7 00:13:11.1 46 / 50 00:02:12.8 38 / 50 00:39:11.3 24 / 49 00:01:40.5 40 / 48 00:24:00.8 12 / 48
    Page:     Next >   Last >>




Trust Guard Security Scanned