Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Lake Terramuggus #2 - Individual

Thursday, Jun 21, 2018

Results are: Unofficial

Participants 78
Finishers 72
Pace
Average Time 01:18:52
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 KARL SCHILLING (# 104) M 1 32 00:55:40.0 00:09:29.7 2 / 113 00:00:37.9 2 / 113 00:26:40.9 1 / 113 00:00:26.2 3 / 110 00:18:25.1 2 / 109
2 WM SCHUMANN (# 75) M 2 54 00:58:49.1 00:08:50.1 1 / 113 00:00:38.4 3 / 113 00:29:03.1 4 / 113 00:00:29.5 5 / 110 00:19:47.8 4 / 109
3 ROAS HENNESSY (# 40) M 3 25 01:02:12.4 00:11:13.6 12 / 113 00:00:25.0 1 / 113 00:28:59.7 3 / 113 00:00:24.6 2 / 110 00:21:09.3 12 / 109
4 MITCHELL SMOLEN (# 170) M 4 29 01:02:21.4 00:11:30.7 16 / 113 00:01:07.1 44 / 113 00:28:46.6 2 / 113 00:00:56.9 28 / 110 00:19:59.8 5 / 109
5 MATTHEW MANTIKAS (# 169) M 5 27 01:05:14.5 00:10:45.6 7 / 113 00:01:23.3 66 / 113 00:33:51.0 20 / 113 00:00:40.4 11 / 110 00:18:33.9 3 / 109
6 MICHAEL BRUNOLI (# 17) M 6 48 01:05:49.0 00:13:18.0 45 / 113 00:01:01.6 33 / 113 00:29:59.6 6 / 113 00:00:38.3 9 / 110 00:20:51.3 7 / 109
7 RICHARD SCHAD (# 71) M 7 49 01:06:14.9 00:10:38.8 6 / 113 00:00:53.8 21 / 113 00:31:16.5 8 / 113 00:00:38.3 10 / 110 00:22:47.1 20 / 109
9 JONATHAN REIK (# 114) M 8 66 01:07:19.4 00:10:56.5 8 / 113 00:00:52.2 19 / 113 00:32:27.4 11 / 113 00:00:36.8 7 / 110 00:22:26.3 17 / 109
10 JUSTIN JETINER (# 59) M 9 27 01:08:03.5 00:11:29.6 15 / 113 00:02:14.5 100 / 113 00:32:20.8 10 / 113 00:00:49.1 20 / 110 00:21:09.2 11 / 109
11 BEN CYR (# 96) M 10 29 01:08:35.9 00:12:01.3 24 / 113 00:00:56.0 24 / 113 00:34:06.0 27 / 113 00:00:43.4 12 / 110 00:20:49.1 6 / 109
12 XIN YAN ZHENG (# 166) M 11 25 01:08:53.4 00:13:11.3 38 / 113 00:01:10.4 53 / 113 00:31:09.9 7 / 113 00:01:10.4 54 / 110 00:22:11.2 15 / 109
13 ADAM SHARP (# 120) M 12 45 01:09:45.7 00:11:29.3 14 / 113 00:01:28.9 74 / 113 00:32:42.5 14 / 113 00:01:03.3 41 / 110 00:23:01.5 21 / 109
14 JARED SHARP (# 121) M 13 16 01:09:45.9 00:14:44.6 75 / 113 00:02:27.5 103 / 113 00:33:52.2 21 / 113 00:00:27.4 4 / 110 00:18:13.9 1 / 109
15 KEN SCHULZ (# 73) M 14 40 01:10:38.1 00:10:02.8 4 / 113 00:00:52.0 18 / 113 00:35:01.1 31 / 113 00:00:20.8 1 / 110 00:24:21.2 35 / 109
17 JOE GIANNETTI (# 31) M 15 51 01:10:51.5 00:11:00.9 9 / 113 00:01:27.0 71 / 113 00:32:29.7 12 / 113 00:01:02.1 38 / 110 00:24:51.6 41 / 109
18 JOHN BANNISH (# 132) M 16 58 01:10:55.6 00:13:15.1 43 / 113 00:01:24.8 67 / 113 00:32:43.3 15 / 113 00:00:51.6 23 / 110 00:22:40.6 18 / 109
19 MICHAEL PERKOWSKI (# 113) M 17 53 01:11:18.1 00:11:53.6 21 / 113 00:00:53.5 20 / 113 00:36:00.4 44 / 113 00:00:48.0 17 / 110 00:21:42.4 13 / 109
21 BILL LODI (# 102) M 18 48 01:11:39.7 00:14:14.3 64 / 113 00:01:14.1 57 / 113 00:33:01.1 17 / 113 00:01:10.3 53 / 110 00:21:59.7 14 / 109
22 SASCHA GAUS (# 30) M 19 39 01:11:58.5 00:12:22.3 29 / 113 00:01:38.3 85 / 113 00:32:34.5 13 / 113 00:02:18.9 109 / 110 00:23:04.5 22 / 109
23 MATT BELLERIVE (# 13) M 20 29 01:12:06.9 00:14:43.2 74 / 113 00:01:36.1 83 / 113 00:33:57.1 23 / 113 00:00:57.6 29 / 110 00:20:52.6 8 / 109
25 KEN CLARK (# 22) M 21 45 01:12:18.6 00:11:18.3 13 / 113 00:01:24.9 68 / 113 00:34:40.8 28 / 113 00:01:22.5 72 / 110 00:23:31.9 28 / 109
26 JEFF SOWA (# 107) M 22 44 01:13:29.3 00:12:39.9 34 / 113 00:00:39.2 4 / 113 00:35:02.4 32 / 113 00:00:37.0 8 / 110 00:24:30.6 37 / 109
28 BARRY RALSTON (# 115) M 23 58 01:13:34.6 00:13:33.1 49 / 113 00:00:58.7 28 / 113 00:34:52.0 30 / 113 00:00:59.5 32 / 110 00:23:11.2 27 / 109
30 CRAIG BABCOCK (# 147) M 24 27 01:14:57.6 00:14:40.4 73 / 113 00:01:22.1 64 / 113 00:35:09.0 34 / 113 00:01:02.8 40 / 110 00:22:43.2 19 / 109
31 ERIK BARONE (# 12) M 25 45 01:15:21.8 00:12:07.1 25 / 113 00:01:38.4 86 / 113 00:33:32.6 19 / 113 00:01:18.6 65 / 110 00:26:44.9 66 / 109
    Page:     Next >   Last >>




Trust Guard Security Scanned