Lake Terramuggus Sprint Triathlon #2

Marlborough, CT

Race Results

Sprint

Thursday, Jun 29, 2023

Results are: Official

Participants 25
Finishers 24
Pace
Average Time 01:20:04
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 JOHN HIRSCH (# 339) M 1 48 00:59:11.2 00:08:41.1 1 / 87 00:00:30.9 2 / 87 00:30:32.0 4 / 87 00:00:34.5 4 / 87 00:18:52.4 4 / 86
5 DAN HEFFERNAN (# 424) M 5 41 01:04:00.5 00:10:38.1 14 / 87 00:03:01.6 81 / 87 00:33:21.6 17 / 87 00:01:11.0 41 / 87 00:15:48.1 1 / 86
6 DAVID LAUGHRAN (# 357) M 6 45 01:04:19.6 00:11:24.8 21 / 87 00:01:05.3 17 / 87 00:30:47.2 6 / 87 00:00:53.0 14 / 87 00:20:09.1 7 / 86
8 BOB KERWIN (# 348) M 8 48 01:06:07.2 00:10:58.9 17 / 87 00:01:01.1 11 / 87 00:30:39.4 5 / 87 00:00:45.4 10 / 87 00:22:42.2 20 / 86
9 ROBERT LOW (# 361) M 9 47 01:06:28.7 00:09:49.3 5 / 87 00:01:06.3 18 / 87 00:32:56.3 14 / 87 00:00:19.3 1 / 87 00:22:17.3 18 / 86
10 CHRIS MAYER (# 367) M 10 44 01:06:55.5 00:11:20.5 19 / 87 00:01:03.7 15 / 87 00:33:26.2 19 / 87 00:01:05.8 34 / 87 00:19:59.0 6 / 86
11 LEE SCHWARTZMAN (# 396) M 11 46 01:07:18.1 00:09:15.0 3 / 87 00:01:11.3 20 / 87 00:32:43.5 12 / 87 00:00:55.1 19 / 87 00:23:13.0 25 / 86
12 DAVID CROZIER (# 322) M 12 49 01:07:24.6 00:12:24.2 36 / 87 00:00:53.3 6 / 87 00:31:57.8 7 / 87 00:00:43.4 9 / 87 00:21:25.7 15 / 86
18 RENE BRAKELS (# 310) M 17 40 01:10:28.5 00:13:17.8 50 / 87 00:02:22.6 67 / 87 00:32:24.8 8 / 87 00:01:07.0 36 / 87 00:21:16.1 14 / 86
23 KEVIN PURVIANCE (# 426) M 22 46 01:11:49.2 00:12:48.1 42 / 87 00:01:15.8 24 / 87 00:33:01.4 15 / 87 00:00:58.8 21 / 87 00:23:44.9 29 / 86
25 NATALIE EDWARDS (# 326) F 3 44 01:12:15.4 00:12:40.7 40 / 87 00:01:03.3 14 / 87 00:33:22.9 18 / 87 00:00:53.2 16 / 87 00:24:15.1 34 / 86
27 KRISTINA EVANS (# 330) F 4 42 01:14:21.6 00:11:49.9 28 / 87 00:01:41.7 42 / 87 00:35:23.4 30 / 87 00:01:21.8 51 / 87 00:24:04.5 32 / 86
31 EMILY MILLER (# 369) F 5 43 01:15:41.7 00:12:16.0 34 / 87 00:01:46.8 47 / 87 00:38:51.0 58 / 87 00:01:11.0 42 / 87 00:21:36.7 17 / 86
51 ANTON BANKS (# 420) M 41 48 01:21:41.8 00:12:17.8 35 / 87 00:01:18.8 27 / 87 00:35:27.7 31 / 87 00:01:32.4 59 / 87 00:31:04.8 73 / 86
54 SCOTT TAYLOR (# 404) M 44 47 01:23:01.0 00:15:34.8 71 / 87 23:58:59.1 87 / 87 00:37:42.9 46 / 87 00:03:10.4 86 / 87 00:27:33.6 53 / 86
56 KIMBERLY CALLAHAN (# 315) F 11 42 01:23:45.6 00:13:44.6 54 / 87 00:01:54.0 51 / 87 00:37:02.0 43 / 87 00:01:16.4 47 / 87 00:29:48.3 68 / 86
65 DUNCAN OLAECHRA (# 423) M 51 42 01:28:26.8 00:13:10.4 47 / 87 00:02:16.0 64 / 87 00:40:57.1 66 / 87 00:01:05.9 35 / 87 00:30:57.2 71 / 86
67 BEN BURKEY (# 312) M 53 48 01:29:09.0 00:16:17.1 76 / 87 00:01:48.7 49 / 87 00:37:55.7 48 / 87 00:01:36.1 62 / 87 00:31:31.2 74 / 86
71 SARA HUGHES (# 341) F 16 45 01:32:04.8 00:14:58.3 63 / 87 00:02:00.9 56 / 87 00:43:14.4 72 / 87 00:02:02.8 73 / 87 00:29:48.1 67 / 86
72 PAUL RYAN (# 393) M 56 44 01:32:07.0 00:13:14.2 49 / 87 00:01:14.8 22 / 87 00:40:36.3 65 / 87 00:01:32.8 60 / 87 00:35:28.7 83 / 86
74 JODI PALERMA (# 379) F 17 44 01:33:02.3 00:16:18.0 77 / 87 00:02:14.6 63 / 87 00:42:32.5 69 / 87 00:01:20.8 50 / 87 00:30:36.2 70 / 86
75 DAVID SIEGEL (# 398) M 58 48 01:33:21.9 00:15:59.2 74 / 87 00:03:35.7 84 / 87 00:45:26.2 79 / 87 00:00:52.8 13 / 87 00:27:27.7 52 / 86
84 LYNN TOMMASINI (# 406) F 20 40 01:50:46.0 00:12:43.0 41 / 87 00:01:56.1 53 / 87 00:53:45.0 86 / 87 00:02:27.8 84 / 87 00:39:54.0 84 / 86
86 KATE ALEXANDER (# 301) F 22 40 02:07:43.0 00:16:50.9 80 / 87 00:04:37.2 86 / 87 00:38:33.6 50 / 87 00:06:35.8 87 / 87 01:01:05.3 86 / 86
0 LINDSAY HOLMES (# 340) F 0 43 -- -- -- -- --
    Page:     Next >   Last >>




Trust Guard Security Scanned